<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Naseer Ahmad Mughal (Freelance Developer)</title>
		<description>Freelancer / Web (Software) Developer + Designer</description>
		<link><![CDATA[http://www.naseerahmad.com/newBlog]]></link>
		<atom:link rel='self' href='http://www.naseerahmad.com/newBlog/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.naseerahmad.com/newBlog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Village Halmet Neelum Valley]]></title>
			<description><![CDATA[Neelum Valley is definitely another hidden pearl of Pakistan. No other valley in Kashmir can compare this valley and even most of the Pakistanis know little about it and have little visited there.]]></description>
			<link><![CDATA[http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/Village Halmet Neelum Valley.jpg]]></link>
			<guid>image-id:597</guid>
			<media:content url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/VillageHalmetNeelumValley.jpg' medium='image' />
			<media:title><![CDATA[Village Halmet Neelum Valley]]></media:title>
			<media:description><![CDATA[Neelum Valley is definitely another hidden pearl of Pakistan. No other valley in Kashmir can compare this valley and even most of the Pakistanis know little about it and have little visited there.]]></media:description>
			<media:thumbnail url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/thumbs/thumbs_VillageHalmetNeelumValley.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Village Halmet, Neelum Valley, Pakistan]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Naseer Ahmad Mughal (Freelance Developer) (http://www.naseerahmad.com/newBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Uli Biako Tower Trango Tower Baltoro Glacier]]></title>
			<description><![CDATA[It is a peak near Trango Towers and Baltoro Glacier in the Northern Areas of Pakistan. It consists of two main peaks, Uli Biaho Tower (listed by Roskelley as 19,957 feet, and by Kopold as 6109 m (20,058 feet)); and Uli Biaho Peak (Kopold: 6417 m), which as of 2006 was unclimbed.]]></description>
			<link><![CDATA[http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/Uli Biako Tower Trango Tower Baltoro Glacier.jpg]]></link>
			<guid>image-id:596</guid>
			<media:content url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/UliBiakoTowerTrangoTowerBaltoroGlacier.jpg' medium='image' />
			<media:title><![CDATA[Uli Biako Tower Trango Tower Baltoro Glacier]]></media:title>
			<media:description><![CDATA[It is a peak near Trango Towers and Baltoro Glacier in the Northern Areas of Pakistan. It consists of two main peaks, Uli Biaho Tower (listed by Roskelley as 19,957 feet, and by Kopold as 6109 m (20,058 feet)); and Uli Biaho Peak (Kopold: 6417 m), which as of 2006 was unclimbed.]]></media:description>
			<media:thumbnail url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/thumbs/thumbs_UliBiakoTowerTrangoTowerBaltoroGlacier.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Uli Biako Tower, Trango Tower, Baltoro Glacier, Pakistan]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Naseer Ahmad Mughal (Freelance Developer) (http://www.naseerahmad.com/newBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rohri to Quetta Railway track]]></title>
			<description><![CDATA[This is an amazing view of a tunnel and bridge over a river on the railway track from "Rohri to Quetta".
This track passes through 20 tunnels and over 368 bridges.
It's the longest Railway gradient of world, and most scenic Railway ride of Asia. ]]></description>
			<link><![CDATA[http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/Rohri to Quetta Railway track.jpg]]></link>
			<guid>image-id:595</guid>
			<media:content url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/RohritoQuettaRailwaytrack.jpg' medium='image' />
			<media:title><![CDATA[Rohri to Quetta Railway track]]></media:title>
			<media:description><![CDATA[This is an amazing view of a tunnel and bridge over a river on the railway track from "Rohri to Quetta".
This track passes through 20 tunnels and over 368 bridges.
It's the longest Railway gradient of world, and most scenic Railway ride of Asia. ]]></media:description>
			<media:thumbnail url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/thumbs/thumbs_RohritoQuettaRailwaytrack.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Rohri, Quetta, Railway track, Pakistan]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Naseer Ahmad Mughal (Freelance Developer) (http://www.naseerahmad.com/newBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rakaposhi Nagar Valley]]></title>
			<description><![CDATA[Rakaposhi is also known as Dumani [Mother of Mist]. It is situated in the Nagar valley. ]]></description>
			<link><![CDATA[http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/Rakaposhi Nagar Valley.jpg]]></link>
			<guid>image-id:594</guid>
			<media:content url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/RakaposhiNagarValley.jpg' medium='image' />
			<media:title><![CDATA[Rakaposhi Nagar Valley]]></media:title>
			<media:description><![CDATA[Rakaposhi is also known as Dumani [Mother of Mist]. It is situated in the Nagar valley. ]]></media:description>
			<media:thumbnail url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/thumbs/thumbs_RakaposhiNagarValley.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Rakaposhi, Nagar Valley, Pakistan]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Naseer Ahmad Mughal (Freelance Developer) (http://www.naseerahmad.com/newBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Passu Peaks Hunza River Hunza]]></title>
			<description><![CDATA[Mysterious mountains stand like a wall between Hunza river and valley. ]]></description>
			<link><![CDATA[http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/Passu Peaks Hunza River Hunza.jpg]]></link>
			<guid>image-id:593</guid>
			<media:content url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/PassuPeaksHunzaRiverHunza.jpg' medium='image' />
			<media:title><![CDATA[Passu Peaks Hunza River Hunza]]></media:title>
			<media:description><![CDATA[Mysterious mountains stand like a wall between Hunza river and valley. ]]></media:description>
			<media:thumbnail url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/thumbs/thumbs_PassuPeaksHunzaRiverHunza.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Passu Peaks, Hunza River, Hunza, Pakistan]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Naseer Ahmad Mughal (Freelance Developer) (http://www.naseerahmad.com/newBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Nanga Parbat]]></title>
			<description><![CDATA[It is the ninth highest mountain on Earth and among the eight-thousanders with a summit elevation of 8,126 meters (26,660 ft). 

It is also an immense, dramatic peak that rises far above its surrounding terrain. ]]></description>
			<link><![CDATA[http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/Nanga Parbat.jpg]]></link>
			<guid>image-id:592</guid>
			<media:content url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/NangaParbat.jpg' medium='image' />
			<media:title><![CDATA[Nanga Parbat]]></media:title>
			<media:description><![CDATA[It is the ninth highest mountain on Earth and among the eight-thousanders with a summit elevation of 8,126 meters (26,660 ft). 

It is also an immense, dramatic peak that rises far above its surrounding terrain. ]]></media:description>
			<media:thumbnail url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/thumbs/thumbs_NangaParbat.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Nanga Parbat, Pakistan]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Naseer Ahmad Mughal (Freelance Developer) (http://www.naseerahmad.com/newBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mud Volcano Baluchistan]]></title>
			<description><![CDATA[In Pakistan there are more than 80 active mud volcanoes, all of them in Baluchistan province; there are about 10 locations having clusters of mud volcanoes. In this region, the heights of mud volcanoes range between 800 to 1,550 feet (243.8 to 472.4 m). The most famous is Chandaragup. ]]></description>
			<link><![CDATA[http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/Mud Volcano Baluchistan.jpg]]></link>
			<guid>image-id:591</guid>
			<media:content url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/MudVolcanoBaluchistan.jpg' medium='image' />
			<media:title><![CDATA[Mud Volcano Baluchistan]]></media:title>
			<media:description><![CDATA[In Pakistan there are more than 80 active mud volcanoes, all of them in Baluchistan province; there are about 10 locations having clusters of mud volcanoes. In this region, the heights of mud volcanoes range between 800 to 1,550 feet (243.8 to 472.4 m). The most famous is Chandaragup. ]]></media:description>
			<media:thumbnail url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/thumbs/thumbs_MudVolcanoBaluchistan.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Mud Volcano, Baluchistan, Pakistan]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Naseer Ahmad Mughal (Freelance Developer) (http://www.naseerahmad.com/newBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Makran Achaemenid Empire]]></title>
			<description><![CDATA[The present day Makran derived its name from Maka, a satrap of Achaemenid Empire. Maka was an important early eastern satrapy of Cyrus the Great, founder of the Achaemenid Empire. ]]></description>
			<link><![CDATA[http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/Makran Achaemenid Empire.jpg]]></link>
			<guid>image-id:590</guid>
			<media:content url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/MakranAchaemenidEmpire.jpg' medium='image' />
			<media:title><![CDATA[Makran Achaemenid Empire]]></media:title>
			<media:description><![CDATA[The present day Makran derived its name from Maka, a satrap of Achaemenid Empire. Maka was an important early eastern satrapy of Cyrus the Great, founder of the Achaemenid Empire. ]]></media:description>
			<media:thumbnail url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/thumbs/thumbs_MakranAchaemenidEmpire.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Makran, Achaemenid Empire, Pakistan]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Naseer Ahmad Mughal (Freelance Developer) (http://www.naseerahmad.com/newBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lansdowne Bridge of Rohri]]></title>
			<description><![CDATA[A marvel of nineteenth century engineering, the 'longest "rigid" girder bridge in the world' at that time, was begun in 1887. Designed by Sir Alexander Meadows Rendel, the girder work weighing a massive 3,300 tons was erected by F.E. Robertson, and Hecquet. ]]></description>
			<link><![CDATA[http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/Lansdowne Bridge of Rohri.jpg]]></link>
			<guid>image-id:589</guid>
			<media:content url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/LansdowneBridgeofRohri.jpg' medium='image' />
			<media:title><![CDATA[Lansdowne Bridge of Rohri]]></media:title>
			<media:description><![CDATA[A marvel of nineteenth century engineering, the 'longest "rigid" girder bridge in the world' at that time, was begun in 1887. Designed by Sir Alexander Meadows Rendel, the girder work weighing a massive 3,300 tons was erected by F.E. Robertson, and Hecquet. ]]></media:description>
			<media:thumbnail url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/thumbs/thumbs_LansdowneBridgeofRohri.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Lansdowne Bridge of Rohri, Pakistan]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Naseer Ahmad Mughal (Freelance Developer) (http://www.naseerahmad.com/newBlog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Laila Peak Hushe Karakoram Range]]></title>
			<description><![CDATA[Laila Peak, Hushe, Karakoram Range, Pakistan. It has a distinctive spear-like shape. One of the most beautiful & scenic snow covered mountain of the world. The Laila peak has been climbed only twice.]]></description>
			<link><![CDATA[http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/Laila Peak Hushe Karakoram Range.jpg]]></link>
			<guid>image-id:588</guid>
			<media:content url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/LailaPeakHusheKarakoramRange.jpg' medium='image' />
			<media:title><![CDATA[Laila Peak Hushe Karakoram Range]]></media:title>
			<media:description><![CDATA[Laila Peak, Hushe, Karakoram Range, Pakistan. It has a distinctive spear-like shape. One of the most beautiful & scenic snow covered mountain of the world. The Laila peak has been climbed only twice.]]></media:description>
			<media:thumbnail url='http://www.naseerahmad.com/newBlog/wp-content/gallery/amazing-pakistan/thumbs/thumbs_LailaPeakHusheKarakoramRange.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Laila Peak Hushe, Karakoram Range, Pakistan]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Naseer Ahmad Mughal (Freelance Developer) (http://www.naseerahmad.com/newBlog)]]></media:copyright>
		</item>
	</channel>
</rss>

